IPC
Industrial Panel PC Industrial Portable PC
Industrial LCD Monitor |
|||||
| Home | Panel PC | Portable PC | KVM Switch | Main Board | Backplane |
| Peripherals | Chassis | Download | Distributor | About Us | Inquiry |
| RPC-486 |
4U 19" Industrial Rackmount Chassis | |
![]() |
|
|
| Specification | ||
| Construction | Heavy-duty steel | |
| Paint color | beige | |
| Form Factor | 19" 4U Rackmount chassis | |
| No.of Slot(max.) | 14 slot Backplane or ATX M/B (optional) | |
| Disk Drive Bay(Extemal) | 3 x 5.25" & 1 x 3.5" | |
| Disk Drive Bay(Intemal) | 1 x 3.5" | |
| Cooling Fans | 12 x 12 cm lntake fanon front panel with removable air filter | |
| Controls
On Front Panel |
Power switch & Reset button | |
| Indicators On Front Panel | LEDs for Power On & HDD | |
| Connectors | 1 x Pre-wired 5-pin DIN keyboard | |
| I/O Port On Rear Panel | 3 x 25-pin, 2 x 9-pin | |
| Buzzer(Speaker) | 8ohm 0.25W | |
| Support Power Supply Type | PS/2 or Redundant(Power Supply optional) | |
| Mechanical | ||
| Dimensions(W x H x D) | 426 x 177 x 450 | |
| Packing(W x H x D) | 630 x 280 x 560 | |
| Net Weight(kg) | 11.6kgs | |
| Gross Weight(kg) | 14.6kgs | |
| Environmental | ||
| Operation Temp. | 0 ~ 55°C | |
| Storage Temp. | 0 ~ 75°C | |
| Humidity | 10%~90% | |
| Ordering Information: | ||
| RPC-486-14 | 4U 19'' Rackmount Industrial Chassis for IPC | |
| RPC-486-M | 4U 19'' Rackmount Industrial Chassis for ATX Mainboard | |
| Home | Panel PC | Portable PC | KVM Switch | Main Board | Backplane |
| Peripherals | Chassis | Download | Distributor | About Us | Inquiry |
| Copyright 2003
KINTEK ELECTRONICS CO., LTD. All Rights Reserved Headquarter: 68-1 Hsin Fu, 6 Lin, Hsin Fu Li, Yuan-Li Town, Miaoli Hsien 358, Taiwan TEL: 886-37-867-988, FAX: 886-37-867-990 E-mail : kintek@actac.com.tw |
|||||